@nocobase/plugin-graph-collection-manager (0.21.12)
Published 2024-04-16 14:13:46 +08:00 by sealday
Installation
@nocobase:registry=
npm install @nocobase/plugin-graph-collection-manager@0.21.12
"@nocobase/plugin-graph-collection-manager": "0.21.12"
About this package
Dependencies
Development Dependencies
ID | Version |
---|---|
@ant-design/icons | ~5.3.6 |
@antv/x6 | ^2.0.0 |
@antv/x6-plugin-dnd | ^2.0.0 |
@antv/x6-plugin-export | ^2.0.0 |
@antv/x6-plugin-minimap | ^2.0.0 |
@antv/x6-plugin-scroller | ^2.0.0 |
@antv/x6-plugin-selection | ^2.0.0 |
@antv/x6-plugin-snapline | ^2.0.0 |
@antv/x6-react-shape | ^2.0.0 |
@emotion/css | ^11.7.1 |
@nocobase/schema | 0.21.12 |
ahooks | ^3.7.2 |
antd | 5.16.1 |
dagre | ^0.8.5 |
lodash | 4.17.21 |
react | ^18.2.0 |
react-i18next | ^11.15.1 |
react-router-dom | ^6.11.2 |
Peer Dependencies
ID | Version |
---|---|
@nocobase/client | 0.21.12 |
@nocobase/database | 0.21.12 |
@nocobase/server | 0.21.12 |
@nocobase/test | 0.21.12 |
@nocobase/utils | 0.21.12 |
Keywords
Data model tools