tachybase_todo/packages/plugins/workflow/src/client
2022-11-01 10:00:24 +08:00
..
components fix(plugin-workflow): fix schedule trigger bug (#949) 2022-10-24 09:02:58 +08:00
nodes feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
schemas feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
triggers fix(plugin-workflow): fix trigger config (#997) 2022-11-01 10:00:24 +08:00
AddButton.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
Branch.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
calculators.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
constants.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
ExecutionCanvas.tsx fix(plugin-workflow): fix trigger config (#997) 2022-11-01 10:00:24 +08:00
ExecutionLink.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
ExecutionPage.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
ExecutionResourceProvider.tsx Refactor(plugin workflow): move client files into plugin (#556) 2022-06-29 23:42:03 +08:00
FlowContext.ts feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
index.tsx refactor(plugin-workflow): export client calculators registry (#816) 2022-09-07 08:46:29 +08:00
style.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
WorkflowCanvas.tsx fix(plugin-workflow): fix trigger config (#997) 2022-11-01 10:00:24 +08:00
WorkflowLink.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
WorkflowPage.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
WorkflowProvider.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00
WorkflowShortcut.tsx feat: plugin workflow visualization (#987) 2022-10-30 11:54:14 +08:00