55efa40cdd
* feat: association field * fix: bug * refactor: association field * style: style improve * style: style improve * refactor: support subtable * refactor: support file collection * refactor: locale improve * refactor: subtable improve * refactor: association select improve * refactor: association select improve * refactor: association select improve * refactor: useAssociationNames * refactor: enable link * refactor: selector * refactor: selector * refactor: locale improve * refactor: on demand loading of relational data * refactor: locale improve * refactor: select button * refactor: association field * refactor: formformBlock provider * refactor: formformBlock provider * refactor: internalSelect recordPicker * refactor: formBlocklockProvider * fix: addNewer schema * fix: useServiceOptions * fix: useCreateActionProps * fix: useCreateActionProps * refactor: nester delete * refactor: nester delete in detail * refactor: subTable suport select * refactor: subTable suport select * style: style improve * style: style improve * chore: fileManger * fix: association readPrety * fix: filemanger * refactor: field mode * refactor: enable link * chore: error message * refactor: association schemaInitialize * refactor: association schemaInitialize * refactor: currentMode * refactor: field mode default value * fix: file manage readPretty * fix: appends * chore: file manage readPretty * fix: updateAssociationValues * fix: updateAssociationValues * fix: updateAssociationValues * fix: nester appends * fix: nester appends * fix: tree collection association fields * fix: tree collection association fields * fix: nester appends * fix: subtable to select field value missing * fix: subtable to select field value missing * fix: compatible with historical blocks * fix: compatible with historical blocks * fix: compatible with historical blocks * feat: add migration * fix: filter block allow add new * fix: compatible with historical blocks * fix: skip if not RecordPicker * fix: compatible with historical blocks * fix: detail block not support nester * fix: association select support data scope and sort setting * fix: appends on demand loading * fix: asociationSelect support multiple * fix: recordPicker -> AssociationField * fix: add migration * fix: audit logs not show assication data * fix: flattenNestedList * refactor: file manager field mode * refactor: field mode refactor * fix: subtable action * fix: subtable appends * refactor: code improve * fix: nester add new * feat: sub table * fix: data scope not effect immediately * fix: association add new * fix: association field failed to add new and mutual influence * style: style improve * style: style improve * refactor: updateAssociationValues * refactor: form init values * refactor: select options * fix: form initialValues * fix: record picker values * fix: field value change when field mode change * fix: select data scope * feat: add migration * fix: table column enable link * fix: table column enable link * refactor: locale improve * fix: migration * fix: mutiple config * fix: readPretty enable link * fix: appends on demand * fix: enable link style * refactor: locale improve * refactor: locale improve * feat: sub-form migration * fix: skip migration * fix: translation * fix: skip migration * fix: getLabelFormatValue * fix: error TS2339: Property 'find' does not exist on type 'string | SchemaEnum<any>' * refactor: remove the logic code for converting old record picker * refactor: locale * refactor: locale * fix: sub-table should not support add new * refactor: code improve * refactor: locale * fix: compatibility history Subtable * fix: improve --------- Co-authored-by: chenos <chenlinxh@gmail.com> Co-authored-by: Chareice <chareice@live.com> |
||
---|---|---|
.github | ||
.vscode | ||
docker | ||
docs | ||
examples | ||
packages | ||
storage | ||
.buildrc.ts | ||
.editorconfig | ||
.env.example | ||
.env.test.example | ||
.eslintignore | ||
.eslintrc | ||
.gitignore | ||
.gitpod.yml | ||
.prettierignore | ||
.prettierrc | ||
.umirc.ts | ||
CHANGELOG.md | ||
commitlint.config.js | ||
docker-compose.yml | ||
Dockerfile | ||
Dockerfile.acr | ||
jest.config.js | ||
jest.setup.ts | ||
jest.setupAfterEnv.ts | ||
lerna.json | ||
LICENSE-AGPL | ||
LICENSE-APACHE-2.0 | ||
package.json | ||
README.md | ||
README.tr-TR.md | ||
README.zh-CN.md | ||
tsconfig.jest.json | ||
tsconfig.json | ||
tsconfig.server.json | ||
yarn.lock |
Note: 📌
NocoBase is in early stage of development and is subject to frequent changes, please use caution in production environments.
We are hiring
We are looking for full-time, remote product design and development colleagues to join the team. If you have a strong interest in NocoBase, please feel free to email us at hello@nocobase.com.
What is NocoBase
NocoBase is a scalability-first, open-source no-code development platform. No programming required, build your own collaboration platform, management system with NocoBase in hours.
Homepage:
https://www.nocobase.com/
Online Demo:
https://demo.nocobase.com/new
Documents:
https://docs.nocobase.com/
Contact Us:
hello@nocobase.com
Who is NocoBase for
NocoBase is designed for you if you have the following needs.
- Develop an internal management system
- Meet most of your business needs with no-code development
- No-code development is simple enough for non-developers; flexible enough to be close to native development
- Can be very easy to extend
- Private deployment with full control of code and data
- Free to use or pay for more technical support
Why NocoBase is different
1. Separate "data structure" and "user interface"
Most form-, table-, or process-driven codeless products create data structures directly in the user interface, such as Airtable, where adding a new column to a table is adding a new field. This has the advantage of simplicity of use, but the disadvantage of limited functionality and flexibility to meet the needs of more complex scenarios.
NocoBase adopts the design idea of separating the data structure from the user interface, allowing you to create any number of blocks (data views) for the data collections, with different type, styles, content, and actions in each block. This takes into account the simplicity of codeless operation, but also the flexibility like native development.
2. What you see is what you get
NocoBase enables the development of complex and distinctive business systems, but this does not mean that complex and specialized operations are required. With a single click, configuration options can be displayed on the usage interface, which means that administrators with system configuration rights can configure the user interface directly with WYSIWYG operations.
3. Everything is a plugin
NocoBase adopts plugin architecture, all new features can be implemented by developing and installing plugins. In the future, we will build a plug-in marketplace where extending functionality is as easy as installing an APP on your phone.
Business Services
If you need commercial version and commercial services, please feel free to contact us by email: hello@nocobase.com
Also by WeChat:
Installation
NocoBase supports three installation methods:
-
Installing With Docker (👍Recommended)
Suitable for no-code scenarios, no code to write. When upgrading, just download the latest image and reboot.
-
Installing from create-nocobase-app CLI
The business code of the project is completely independent and supports low-code development.
-
Installing from Git source code
If you want to experience the latest unreleased version, or want to participate in the contribution, you need to make changes and debug on the source code, it is recommended to choose this installation method, which requires a high level of development skills, and if the code has been updated, you can git pull the latest code.